Dive Rescue / Recovery
Fire Fighting
Flood Evacuation / Rescue
Patrol & Security Enforcement
Swiftwater Rescue
K9 Search & Rescue
Incident Command & Stage
Connectivity
Versatility
Stability
Safety
Durability
Rapid Deployment
Shallow Water Capable
Diver Friendly
 

Heavy Duty Inflatable Boats

High Quality Heavy Duty Inflatable Boats from Speciality Boat Services

Heavy Duty Inflatable Boats
 
Heavy Duty Inflatable Boats


Standard Features
  • Full rigid deck with inflatable keel
  • Reinforced deep-V bottom
  • Anti-skid deck surface
  • Tough raised rubbing strake
  • Reinforced integral transom
  • Double one-way drain system
    (self-bailer)
  • Oars and oar’s stowages
  • Wooden seats
  • 3 towing bow rings
  • Lifting rings
  • Carrying handles
  • Life line with line bar
  • Foot pump
  • Repair kit
  • Carry bags
  • User's manual



 
Model Name Length ft/in Width ft/in Wt
lbs
Max. HP Load Cap. Pers.
BALTIC
B265 8' 8" 4' 9'' 81 7 924 3
B310 10' 4" 5' 5'' 97 15 1100 4
B350 11' 6" 5' 8'' 119 25 1430 4
B380 12' 6" 5' 9" 146 35 1540 6
B420 13' 9" 6' 5" 190 40 1760 8
B460 15' 1" 6' 5" 205 50 1980 9
Full technical data
    RESCUE H E A V Y   D U T Y
    C6 C8 HD410 HD460
Length overall cm 400 460 410 460
ft/in 13'1" 15'1" 13'5" 15'1"
Length inside cm 300 340 300 340
in 9'10" 11'2" 9'10" 11'2"
Width overall cm 195 195 195 195
in 6'5" 6'5" 6'5" 6'5"
Width inside cm 95 95 95 95
in 3'1" 3'1" 3'1" 3'1"
Tube diameter cm 50 50 50 50
in 20" 20" 20" 20"
No of chambers   5 5 5+1 5+1
Boat weight (net) kg 160 170 99 106
lbs 352 374 218 234
Loading capacity kg 600 800 800 1000
lbs 1320 1760 1760 2200
Passengers capacity   6 8 7 10
Engine recommended HP 20-25 25 15-30 15-40
kW 15-19 19 12-23 12-30
Engine max HP 30 30 40 50
kW 22.4 22.4 29.4 36.8
Engine weight max kg 95 95 85 110
lbs 209 209 187 242
Engine shaft length   long long long long
  cm 165 165 165 165
in 65 65 65 65
Stowed dimensions of pkg No1 cm 85 85 85 85
in 33 33 33 33
  cm 50 50 50 50
in 20 20 20 20
  cm 124 125 124 125
in 49 49 49 49
Stowed dimensions of pkg No2 cm 73 78 73 78
in 29 31 29 31
  cm 17 16 17 16
in 7 6 7 6
  cm 184 200    
in 72 79
Stowed dimensions of pkg No 3 cm 33 32    
in 13 13
  cm 22 22    
in 9 9
  cm 175 175    
in 69 69
Stowed dimensions of pkg No 4 cm 39 39    
in 15 15
  cm 38 38    
in 15 15
Boat design category   C C C C
Copyright © - 2008 Specialty Boat Services. All rights reserved.  |     Unique Visitors Powered by  :  Desss Inc


Speciality Boat Services